![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-13-04923 | ||
| Premises: 26-10 JACKSON AVENUE QUEENS | Job No: 420603047 03 | ||
| BIN: 4307182 Block: 268 Lot: 15 | Permit Number: 420603047 | ||
| Licensee: P 000714 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CE4LLAR - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 400P | Date of Inspection: | 03/25/2013 | Time Scheduled: | 1130 SCHEDULED |
| Inspection Reference #: | 0001110527 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| CEL | 4136042 0 | 6 - STORM DRAINAGE | 6201 - STORM DRAINAGE PIPING | I62A - STORM DRAINAGE PIPING UNDERGROUND | PASS |
| CEL | 4136043 0 | 3 - WATER & SANITARY | 3202 - SANITARY PIPING - SOIL & VENTI | I32A - W&S PIPING UNDERGROUND | PASS |
| COMMENTS: TOTAL: 0 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |