|
||
NYC Department of Buildings | ||
Query Inspection Results:4-12-00660 |
Premises: 144-20 38 AVENUE QUEENS | Job No: 420496458 01 | ||
BIN: 4113669 Block: 5024 Lot: 19 | Permit Number: 420496458 | ||
Licensee: P 001057 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CELLAR - - |
Work Description: PLUMBING - NO DESCRIPTION |
Inspector Badge: | 400P | Date of Inspection: | 01/13/2012 | Time Scheduled: | 1030 SCHEDULED |
Inspection Reference #: | 0000992254 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
CEL | 3635782 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
CEL | 3635783 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
CEL | 3648459 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
CEL | 3648461 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
CEL | 3648470 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
CEL | 3648470 0 | 1 | 1 | Y | Y | ||||||||
METER LOCATION: CELLAR (NEW) RISER LOCATION: CELLAR (NEW) |