|
||
NYC Department of Buildings | ||
Query Inspection Results:4-06-28053 |
Premises: 38-17 PARSONS BOULEVARD QUEENS | Job No: 402178674 01 | ||
BIN: 4113663 Block: 5024 Lot: 8 | Permit Number: 402178674 | ||
Licensee: P 001504 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CELLAR,001,002 - - |
Work Description: PLUMBING - NO DESCRIPTION |
Inspector Badge: | 400P | Date of Inspection: | 12/15/2006 | Time Scheduled: | 0930 SCHEDULED |
Inspection Reference #: | 0000480039 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 1324863 0 | 3 - WATER & SANITARY | 3202 - SANITARY PIPING - SOIL & VENTI | I32A - W&S PIPING UNDERGROUND | PASS |
000 | 1324864 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
000 | 1324865 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
000 | 1324866 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
000 | 1324867 0 | 4 - SPRINKLER (PL) | 4100 - SP-(PL)-FIXTURES | I41A - SP (PL) SYSTEM FINISH | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |