![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-09-19345 | ||
| Premises: 146-13 NORTHERN BOULEVARD QUEENS | Job No: 420059787 01 | ||
| BIN: 4113214 Block: 5004 Lot: 33 | Permit Number: 420059787 | ||
| Licensee: P 001624 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR,1,ROOF - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2415 | Date of Inspection: | 10/15/2009 | Time Scheduled: | 13:20 ACTUAL |
| Inspection Reference #: | 0000778853 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | 0000000000000000210274 | ||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| CEL | 2699530 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
| 001 | 2716671 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
| 001 | 2699533 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | FAIL |
| 001 | 2699531 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | FAIL |
| 001 | 2699532 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | FAIL |
| COMMENTS: TOTAL: 3 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |