![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-04-09445 | ||
| Premises: 25-14 BROADWAY QUEENS | Job No: 401775174 01 | ||
| BIN: 4007157 Block: 580 Lot: 22 | Permit Number: 401775174 | ||
| Licensee: P 001536 | Permit Type: ARA |
| Floor - Apts - Insp Area: BASEMENT - - |
| Work Description: REPAIR EXISTING GAS LINE FOR EXISTING WEIL MCLAIN BOILER IN CELLARFILED UNDER# |
| 401477157.& EXISTING STOVE ON 2ND FL. |
| Inspector Badge: | 3030 | Date of Inspection: | 06/22/2004 | Time Scheduled: | 09:59 ACTUAL |
| Inspection Reference #: | 0000221616 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 001 | 145450 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 001 | 145452 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 001 | 131905 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| CEL | 145454 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| ROF | 145455 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 001 | 131906 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 145456 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| ROF | 145457 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 3 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 001 | 145450 0 | 1 | 1 | X | Y | Y | Y | ||||||
| METER LOCATION: CEL RISER LOCATION: CEL-1 | |||||||||||||
| 001 | 145452 0 | 2 | 2 | Y | Y | ||||||||
| METER LOCATION: CEL RISER LOCATION: CEL-ROOF | |||||||||||||