![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-15-06077 | ||
| Premises: 24-09 40 AVENUE QUEENS | Job No: 421052210 01 | ||
| BIN: 4004781 Block: 395 Lot: 42 | Permit Number: 421052210 | ||
| Licensee: P 000910 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 400P | Date of Inspection: | 04/23/2015 | Time Scheduled: | 1400 SCHEDULED |
| Inspection Reference #: | 0001335497 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| CEL | 5084731 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| CEL | 5076396 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 5075340 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 000 | 5084740 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| CEL | 5084729 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| COMMENTS: TOTAL: 2 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 000 | 5084740 0 | 2 | 2 | Y | Y | ||||||||
| METER LOCATION: 2 (EXIST) RISER LOCATION: CEL,1,2 | |||||||||||||