![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:4-10-04063 | ||
| Premises: 49-16 11 STREET QUEENS | Job No: 402128050 02 | ||
| BIN: 4000250 Block: 43 Lot: 4 | Permit Number: 402128050 | ||
| Licensee: P 002123 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 400P | Date of Inspection: | 03/02/2010 | Time Scheduled: | TBD SCHEDULED |
| Inspection Reference #: | 0000818152 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 2888536 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 2888537 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 000 | 2888538 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |