![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:3-06-16367 |
Premises: 440 KENT AVENUE BROOKLYN | Job No: 301545291 02 | ||
BIN: 3387992 Block: 2134 Lot: 7503 | Permit Number: 301545291 | ||
Licensee: P 001363 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 300P | Date of Inspection: | 09/07/2006 | Time Scheduled: | TBD SCHEDULED |
Inspection Reference #: | 0000450684 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 1187449 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 1187450 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
000 | 1187451 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
000 | 1187458 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
000 | 1187458 0 | 2 | 7 | Y | Y | Y | Y | FURNACE/BURNER | |||||
METER LOCATION: CELLAR RISER LOCATION: CELLAR - ROOF |