![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:3-04-07749 |
Premises: 1183 BERGEN STREET BROOKLYN | Job No: 301675355 01 | ||
BIN: 3387572 Block: 1214 Lot: 73 | Permit Number: 301675355 | ||
Licensee: P 001875 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CEL,MEZZ,1,2 - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 300P | Date of Inspection: | 05/26/2004 | Time Scheduled: | 0800 SCHEDULED |
Inspection Reference #: | 0000217077 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
CEL | 108828 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
CEL | 108827 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
CEL | 108829 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
CEL | 108830 0 | 3 - WATER & SANITARY | 3202 - SANITARY PIPING - SOIL & VENTI | I32A - W&S PIPING UNDERGROUND | PASS |
CEL | 135686 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
CEL | 135686 0 | 2 | 2 | Y | Y | Y | Y | ||||||
METER LOCATION: 1ST RISER LOCATION: CEL,1,2,MEZ |