![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:3-05-04718 | ||
| Premises: 139 MARCUS GARVEY AVENUE BROOKLYN | Job No: 301634523 01 | ||
| BIN: 3043069 Block: 1594 Lot: 5 | Permit Number: 301634523 | ||
| Licensee: P 001757 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: C-4 - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2162 | Date of Inspection: | 03/25/2005 | Time Scheduled: | 10:31 ACTUAL |
| Inspection Reference #: | 0000296462 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 001 | 482417 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 002 | 492803 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 003 | 492804 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| BAS | 492805 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| CEL | 492806 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| CEL | 492808 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| CEL | 492810 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| CEL | 492812 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 001 | 482416 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 002 | 492814 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 003 | 492815 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| BAS | 492816 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 492817 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 3 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| CEL | 492806 0 | 1 | 1 | X | Y | Y | Y | ||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR TO BASEMENT | |||||||||||||
| CEL | 492808 0 | 2 | 2 | X | Y | Y | Y | ||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR TO 1ST FL | |||||||||||||
| CEL | 492810 0 | 3 | 3 | X | Y | Y | Y | ||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR TO 3RD FL | |||||||||||||
| CEL | 492812 0 | 4 | 4 | X | Y | Y | Y | ||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR TO 4TH FL | |||||||||||||