![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:3-07-22735 |
Premises: 398 10 STREET BROOKLYN | Job No: 302393158 01 | ||
BIN: 3022605 Block: 1017 Lot: 18 | Permit Number: 302393158 | ||
Licensee: P 001767 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CEL,BAS,ROOF,1,2 - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 300P | Date of Inspection: | 12/21/2007 | Time Scheduled: | 1100 SCHEDULED |
Inspection Reference #: | 0000591287 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 1837963 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
000 | 1837962 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
000 | 1837961 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
000 | 1844858 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 1844860 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
000 | 1844860 0 | 1 | 2 | Y | Y | ||||||||
METER LOCATION: CELLAR RISER LOCATION: 1ST, 2ND FL |