|
||
NYC Department of Buildings | ||
Query Inspection Results:3-14-08827 |
Premises: 145 COLUMBIA HEIGHTS BROOKLYN | Job No: 320896857 01 | ||
BIN: 3001751 Block: 234 Lot: 36 | Permit Number: 320896857 | ||
Licensee: P 002212 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CEL THRU 4TH - - |
Work Description: PLUMBING - NO DESCRIPTION |
Inspector Badge: | 300P | Date of Inspection: | 05/22/2014 | Time Scheduled: | 1500 SCHEDULED |
Inspection Reference #: | 0001238381 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 4673722 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
000 | 4663697 0 | 3 - WATER & SANITARY | 3202 - SANITARY PIPING - SOIL & VENTI | I32B - W&S PIPING ROUGHING | PASS |
000 | 4673720 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 4663705 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
000 | 4663704 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
000 | 4673722 0 | 1 | 1 | Y | |||||||||
METER LOCATION: CELLAR RISER LOCATION: CELLAR TO 4TH FLR |