![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-10-01066 | ||
| Premises: 703 EAST 175 STREET BRONX | Job No: 200909703 01 | ||
| BIN: 2806599 Block: 2949 Lot: 38 | Permit Number: 200909703 | ||
| Licensee: P 000594 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CEL, OSP, UDG, 1, 2, 3 - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2298 | Date of Inspection: | 03/18/2010 | Time Scheduled: | 10:27 ACTUAL |
| Inspection Reference #: | 0000818642 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| OSP | 2890580 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
| 002 | 2890579 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 003 | 2901098 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 001 | 2901099 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 2901100 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| OSP | 2901101 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| CEL | 2890578 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 003 | 2901103 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 001 | 2901104 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 002 | 2901105 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 0 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| OSP | 2901101 0 | 3 | 3 | X | Y | Y | Y | Y | |||||
| METER LOCATION: OSP RISER LOCATION: OSP - 3RD | |||||||||||||