![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-04-06472 | ||
| Premises: 1085 GERARD AVENUE BRONX | Job No: 200910951 01 | ||
| BIN: 2115258 Block: 2487 Lot: 32 | Permit Number: 200910951 | ||
| Licensee: P 000909 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CEL,1-3 - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 1981 | Date of Inspection: | 11/16/2004 | Time Scheduled: | 10:37 ACTUAL |
| Inspection Reference #: | 0000261382 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| CEL | 328821 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| CEL | 317743 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 001 | 317744 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 002 | 328823 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 003 | 328824 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 328825 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 2 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| CEL | 328821 0 | 2 | 1 | X | Y | Y | |||||||
| METER LOCATION: CELLER RISER LOCATION: CELLER -3RD | |||||||||||||