![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:2-11-05368 |
Premises: 2964 PERRY AVENUE BRONX | Job No: 220135146 01 | ||
BIN: 2016734 Block: 3292 Lot: 14 | Permit Number: 220135146 | ||
Licensee: P 000837 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CELLAR - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 200P | Date of Inspection: | 11/01/2011 | Time Scheduled: | 0830 SCHEDULED |
Inspection Reference #: | 0000971708 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 3602674 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 3602677 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
000 | 3547739 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
000 | 3547740 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
000 | 3602677 0 | 1 | 1 | Y | Y | ||||||||
METER LOCATION: CELLAR-NEW RISER LOCATION: CELLAR-NEW |