![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-10-02334 | ||
| Premises: 114 EAST FORDHAM ROAD BRONX | Job No: 220036280 01 | ||
| BIN: 2013918 Block: 3174 Lot: 1 | Permit Number: 220036280 | ||
| Licensee: P 000599 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CEL-1ST - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 200P | Date of Inspection: | 05/20/2010 | Time Scheduled: | 1230 SCHEDULED |
| Inspection Reference #: | 0000835452 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 2976384 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 2976386 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 000 | 2976387 0 | 4 - SPRINKLER (PL) | 4201 - **SPRINKLER PIPING WET (PL)(OB | T42A - SP (PL) PIPING HYDROSTATIC TEST | PASS |
| 001 | 2976388 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 000 | 2966876 0 | 4 - SPRINKLER (PL) | 4100 - SP-(PL)-FIXTURES | I41A - SP (PL) SYSTEM FINISH | PASS |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 001 | 2976388 0 | 1 | 1 | Y | |||||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR-1ST FL | |||||||||||||