![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-11-03059 | ||
| Premises: 1226 INTERVALE AVENUE BRONX | Job No: 220123319 01 | ||
| BIN: 2010455 Block: 2974 Lot: 5 | Permit Number: 220123319 | ||
| Licensee: P 002025 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 200P | Date of Inspection: | 06/29/2011 | Time Scheduled: | 1000 SCHEDULED |
| Inspection Reference #: | 0000939537 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| CEL | 3415710 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 3415709 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| CEL | 3444104 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 3444105 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 3444108 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS | |
| COMMENTS: TOTAL: 2 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 000 | 3444105 0 | 3 | 3 | Y | Y | Y | |||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR | |||||||||||||