![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-11-06419 | ||
| Premises: 581 TIMPSON PLACE BRONX | Job No: 220113892 01 | ||
| BIN: 2004131 Block: 2603 Lot: 35 | Permit Number: 220113892 | ||
| Licensee: P 001560 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 200P | Date of Inspection: | 12/21/2011 | Time Scheduled: | 0900 SCHEDULED |
| Inspection Reference #: | 0000986435 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 3610809 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 000 | 3632457 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 3610807 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
| 000 | 3610808 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 000 | 3632459 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| COMMENTS: TOTAL: 0 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 000 | 3632459 0 | 1 | 1 | Y | |||||||||
| METER LOCATION: EXIST IN CELLAR RISER LOCATION: EXIST-CELLAR | |||||||||||||