![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:2-15-00758 | ||
| Premises: 1225 MORRIS AVENUE BRONX | Job No: 240055836 01 | ||
| BIN: 2002623 Block: 2450 Lot: 52 | Permit Number: 240055836 | ||
| Licensee: P 000462 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: BSMT - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2155 | Date of Inspection: | 02/19/2015 | Time Scheduled: | 12:53 ACTUAL |
| Inspection Reference #: | 0001315774 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | 0000000000000000261498 | ||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| CEL | 4992023 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| OSP | 5000915 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| OSP | 5000914 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 4992021 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 4992020 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| OSP | 5000916 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| OSP | 5000912 0 | 7 - GAS | 7100 - GAS-FIXTURES | A72A - GAS AUTHORIZATION | PASS |
| COMMENTS: TOTAL: 4 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| OSP | 5000912 0 | 1 | 1 | X | Y | INDIRECT H.W.H | |||||||
| METER LOCATION: OSP RISER LOCATION: OPEN SPACE - CELLAR | |||||||||||||