![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:1-10-01175 |
Premises: 808 COLUMBUS AVENUE MANHATTAN | Job No: 104464438 04 | ||
BIN: 1088432 Block: 1852 Lot: 7501 | Permit Number: 104464438 | ||
Licensee: P 000161 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 100P | Date of Inspection: | 01/13/2009 | Time Scheduled: | TBD SCHEDULED |
Inspection Reference #: | 0000805805 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 2831388 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 2831389 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
000 | 2831390 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
002 | 2831395 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
002 | 2831395 0 | 1 | 17 | Y | Y | ||||||||
METER LOCATION: CELLAR-EXISTING RISER LOCATION: CELL - 29 |