![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-12-20309 | ||
| Premises: 70 PINEHURST AVENUE MANHATTAN | Job No: 121120884 01 | ||
| BIN: 1064308 Block: 2177 Lot: 134 | Permit Number: 121120884 | ||
| Licensee: P 000599 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CEL - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 100P | Date of Inspection: | 08/02/2012 | Time Scheduled: | 0900 SCHEDULED |
| Inspection Reference #: | 0001049216 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 3875392 0 | 0 - ALL | 0000 - ALL | I00A - SPOT CHECK | PASS |
| 000 | 3994782 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 3994783 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 000 | 3871507 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| CEL | 3994784 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 000 | 3871508 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| CEL | 3994784 0 | 1 | 1 | Y | Y | ||||||||
| METER LOCATION: CELL (METER IS NEW) RISER LOCATION: CEL TO CEL (RIS NEW) | |||||||||||||