![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:1-13-04969 |
Premises: 510 WEST 144 STREET MANHATTAN | Job No: 121125148 01 | ||
BIN: 1061889 Block: 2075 Lot: 39 | Permit Number: 121125148 | ||
Licensee: P 001477 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CELLAR - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 100P | Date of Inspection: | 02/27/2013 | Time Scheduled: | 1230 SCHEDULED |
Inspection Reference #: | 0001101771 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 4121668 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 4098282 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
CEL | 4121670 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
000 | 4098283 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
CEL | 4121670 0 | 1 | 1 | Y | Y | ||||||||
METER LOCATION: CELLAR RISER LOCATION: CELLAR |