![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-06-08991 | ||
| Premises: 461 WEST 143 STREET MANHATTAN | Job No: 103826479 01 | ||
| BIN: 1061275 Block: 2059 Lot: 7 | Permit Number: 103826479 | ||
| Licensee: P 001409 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR,3RD - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2170 | Date of Inspection: | 05/09/2006 | Time Scheduled: | 08:47 ACTUAL |
| Inspection Reference #: | 0000410991 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| BAS | 1004083 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 1022504 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 1022505 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| BAS | 1004081 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| CEL | 1022507 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| CEL | 1004082 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 2 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| CEL | 1022505 0 | 1 | 1 | Y | Y | ||||||||
| METER LOCATION: CELLAR RISER LOCATION: CEL-BAS | |||||||||||||