![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-12-07560 | ||
| Premises: 280 RIVERSIDE DRIVE MANHATTAN | Job No: 120870824 01 | ||
| BIN: 1057127 Block: 1889 Lot: 1 | Permit Number: 120870824 | ||
| Licensee: P 000870 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: 2,9,11,12,13,14,15 - 2K,9B,11K,12G,13E,14E,15K - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 100P | Date of Inspection: | 03/21/2012 | Time Scheduled: | 0900 SCHEDULED |
| Inspection Reference #: | 0001011685 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 3718867 0 | 0 - ALL | 0000 - ALL | I00A - SPOT CHECK | PASS |
| 000 | 3714755 0 | 3 - WATER & SANITARY | 3204 - **WATER & SANITARY PIPING | I32B - W&S PIPING ROUGHING | PASS |
| 000 | 3714756 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 000 | 3714758 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 000 | 3729584 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 3729585 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 000 | 3729585 0 | 1 | 1 | Y | |||||||||
| METER LOCATION: CELLAR RISER LOCATION: CEL - 15 | |||||||||||||