![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:1-05-12535 |
Premises: 244 WEST 109 STREET MANHATTAN | Job No: 104105763 01 | ||
BIN: 1056689 Block: 1880 Lot: 55 | Permit Number: 104105763 | ||
Licensee: P 001337 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: BSMT THRU 5TH - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 2184 | Date of Inspection: | 06/27/2005 | Time Scheduled: | 08:16 ACTUAL |
Inspection Reference #: | 0000322276 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
CEL | 609493 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609495 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609497 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609499 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609501 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609503 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609505 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609507 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609509 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609511 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609513 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
CEL | 609515 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
005 | 609517 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
005 | 609519 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
005 | 609521 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
001 | 598261 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
002 | 609523 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
003 | 609524 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
004 | 609525 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
005 | 609526 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
CEL | 609527 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
001 | 598262 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
CEL | 609493 0 | 1 | 1 | X | Y | ||||||||
METER LOCATION: CEL-1 RISER LOCATION: CEL-1 | |||||||||||||
CEL | 609495 0 | 2 | 2 | X | Y | ||||||||
METER LOCATION: CEL?-1 RISER LOCATION: CEL -APT2 | |||||||||||||
CEL | 609497 0 | 3 | 3 | X | Y | ||||||||
METER LOCATION: CEL-1 RISER LOCATION: CEL-APT3 | |||||||||||||
CEL | 609499 0 | 5 | 5 | X | Y | ||||||||
METER LOCATION: CEL-2 RISER LOCATION: CEL-APT5 | |||||||||||||
CEL | 609501 0 | 6 | 6 | X | Y | ||||||||
METER LOCATION: CEL -APT6 RISER LOCATION: CEL-APT-6 | |||||||||||||
CEL | 609503 0 | 8 | 8 | X | Y | ||||||||
METER LOCATION: CEL-3-APT 8 RISER LOCATION: CEL-8 | |||||||||||||
CEL | 609505 0 | 9 | 9 | X | Y | ||||||||
METER LOCATION: CEL-3 RISER LOCATION: CEL-APT-9 | |||||||||||||
CEL | 609507 0 | 10 | 10 | X | Y | ||||||||
METER LOCATION: CEL-APT 10 RISER LOCATION: CEL-APT10 | |||||||||||||
CEL | 609509 0 | 11 | 11 | X | Y | ||||||||
METER LOCATION: CEL-3 RISER LOCATION: CEL-APT 11 | |||||||||||||
CEL | 609511 0 | 12 | 12 | X | Y | ||||||||
METER LOCATION: CEL-4 RISER LOCATION: CEL-APT.12 | |||||||||||||
CEL | 609513 0 | 13 | 13 | X | Y | ||||||||
METER LOCATION: CEL =-4CEL-13 RISER LOCATION: CEL-13 | |||||||||||||
CEL | 609515 0 | 14 | 14 | X | Y | ||||||||
METER LOCATION: CEL-4 RISER LOCATION: CEL-APT14 | |||||||||||||
005 | 609517 0 | 17 | 17 | X | Y | ||||||||
METER LOCATION: CEL-5 RISER LOCATION: CEL-APT 18 | |||||||||||||
005 | 609519 0 | 18 | 18 | X | Y | ||||||||
METER LOCATION: CEL-5 RISER LOCATION: CEL-APT 18 | |||||||||||||
005 | 609521 0 | 19 | 19 | X | Y | ||||||||
METER LOCATION: CEL-5 RISER LOCATION: CEL-APT 19 |