![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Query Inspection Results:1-11-06371 |
Premises: 443 EAST 78 STREET MANHATTAN | Job No: 120398202 01 | ||
BIN: 1046027 Block: 1473 Lot: 19 | Permit Number: 120398202 | ||
Licensee: P 001342 | Permit Type: PLUMBING |
Floor - Apts - Insp Area: CELLAR,1,2,3 - - |
Work Description: PLUMBING - NO DESCRIPTION |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inspector Badge: | 100P | Date of Inspection: | 03/18/2011 | Time Scheduled: | 0930 SCHEDULED |
Inspection Reference #: | 0000912199 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
Accela Inspection #: | |||||
RESULTS: | |||||
FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
000 | 3312548 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
000 | 3312551 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
000 | 3312553 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
000 | 3303902 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
COMMENTS: TOTAL: 1 |
GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
000 | 3312553 0 | 1 | 1 | Y | |||||||||
METER LOCATION: CELLAR RISER LOCATION: CELL TO 3RD |