![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-09-20143 | ||
| Premises: 44 WEST 12 STREET MANHATTAN | Job No: 110094219 01 | ||
| BIN: 1009569 Block: 575 Lot: 32 | Permit Number: 110094219 | ||
| Licensee: P 001235 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: 4TH - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2339 | Date of Inspection: | 09/08/2009 | Time Scheduled: | 08:08 ACTUAL |
| Inspection Reference #: | 0000766957 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 004 | 2647019 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| CEL | 2666236 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| 003 | 2647018 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| CEL | 2666238 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 002 | 2666239 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 001 | 2666240 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 004 | 2666241 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| COMMENTS: TOTAL: 4 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| CEL | 2666236 0 | 1 | 1 | Y | |||||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR-4 | |||||||||||||