![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-06-26465 | ||
| Premises: 137 EAST BROADWAY MANHATTAN | Job No: 104518942 01 | ||
| BIN: 1003574 Block: 283 Lot: 36 | Permit Number: 104518942 | ||
| Licensee: P 001549 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 100P | Date of Inspection: | 12/07/2006 | Time Scheduled: | 1400 SCHEDULED |
| Inspection Reference #: | 0000476899 | Status: | INSPECTION CONDUCTED | Type: | S - SELF-CERT |
| Accela Inspection #: | |||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 000 | 1310413 0 | 7 - GAS | 7201 - GAS PIPING | I72B - GAS PIPING ROUGHING | PASS |
| 000 | 1310414 0 | 7 - GAS | 7201 - GAS PIPING | T72A - GAS PIPING GAS TEST LOW | PASS |
| 000 | 1375076 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 000 | 1375091 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 000 | 1375097 0 | 7 - GAS | 7201 - GAS PIPING | A72A - GAS AUTHORIZATION | PASS |
| COMMENTS: TOTAL: 1 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: | |||||||||||||
| METER FLOOR | REF NO | TOTAL METERS | TOTAL RISERS | NEW METER | HEAT | COOK | COIL | HOT WATER |
DRYER | BOILER PILOT |
FIRE PLACE |
HVAC | OTHER |
| 000 | 1375097 0 | 2 | 2 | Y | SEE COMMENTS | ||||||||
| METER LOCATION: CELLAR RISER LOCATION: CELLAR | |||||||||||||