![]() |
|
|
| NYC Department of Buildings | ||
| Query Inspection Results:1-05-08123 | ||
| Premises: 416 WASHINGTON STREET MANHATTAN | Job No: 103260276 02 | ||
| BIN: 1002832 Block: 218 Lot: 7501 | Permit Number: 103260276 | ||
| Licensee: P 000612 | Permit Type: PLUMBING |
| Floor - Apts - Insp Area: CELLAR, 1 - 13, ROOF - - |
| Work Description: PLUMBING - NO DESCRIPTION |
| Inspector Badge: | 2170 | Date of Inspection: | 04/26/2005 | Time Scheduled: | 11:49 ACTUAL |
| Inspection Reference #: | 0000304831 | Status: | INSPECTION CONDUCTED | Type: | I - INSPECTION |
| Accela Inspection #: | 0000000000000000160905 | ||||
| RESULTS: | |||||
| FLOOR | REF NO | SYSTEM | COMPONENT | TEST / INSPECTION | RESULT |
| 001 | 518851 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 002 | 530671 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 003 | 530672 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 004 | 530673 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 005 | 530674 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 006 | 530675 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 007 | 530676 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 008 | 530677 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 009 | 530678 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 010 | 530679 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 011 | 530680 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| 012 | 530681 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| CEL | 530682 0 | 3 - WATER & SANITARY | 3100 - W&S-FIXTURES | I31A - W&S SYSTEM FINISH | PASS |
| CEL | 518862 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
| ROF | 530683 0 | 6 - STORM DRAINAGE | 6100 - ST-FIXTURES | I61A - STORM DRAINAGE SYSTEM FINISH | PASS |
| 001 | 518850 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 002 | 530684 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 003 | 530685 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 004 | 530686 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 005 | 530687 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 006 | 530688 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| 007 | 530689 0 | 7 - GAS | 7100 - GAS-FIXTURES | I71A - GAS SYSTEM FINISH | PASS |
| COMMENTS: TOTAL: 6 |
| GAS DETAILS - AUTHORIZED FOR THE FOLLOWING END USES: NO AUTHORIZATIONS |