|
||
NYC Department of Buildings | ||
Comments for Work Order: 1-07-29034 |
Premises: 133 WEST 3 STREET MANHATTAN | Job No: 104902786 01 | ||
BIN: 1083154 Block: 543 Lot: 67 | Permit Number: 104902786 | ||
Licensee: 000747 | Permit Type: PLUMBING |
CODE | FLOOR | REF NO | SYSTEM | TEST / INSPECTION | INSPECTION DATE |
RESOLVING INSPECTION |
RESOLVED DATE |
NEWOBJ | 000 | 0001846778 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MODIFY PLANS TO SHOW GAS RISER DIAGRAM ALL PIPE SIZES AND MEA #S AND ALL END USES | |||||||
NEWOBJ | 000 | 0001846779 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MUST TEST FROM METER TO EQUIPMENT | |||||||
P111.0 | 001 | 0001846780 | 3 - WATER & SANITARY | I32B - W&S PIPING ROUGHING | 12/27/2007 | ||
Description: INDIRECT WASTE (IW) DOES NOT COMPLY WITH P111.0 | |||||||
NEWOBJ | 000 | 0001846781 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MODIFY PLANS TO SHOW CORRECT EXSISING & NEW CONDITION | |||||||
NEWOBJ | 000 | 0001846782 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MODIFY SCH B TO MATCH PLANS | |||||||
NEWOBJ | 000 | 0001846783 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MUST VENT F/D FOR 1ST FLOOR INADEQUATE INSTALLATION | |||||||
NEWOBJ | 000 | 0001846784 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: PLANS SHOW ALL FIXTURES INDIRECTLY CONNECTED ON SITE DIRECT | |||||||
27-904 | 001 | 0001846785 | 7 - GAS | I71A - GAS SYSTEM FINISH | 12/27/2007 | ||
Description: APPLIANCE(S) NOT READY FOR SERVICE: | |||||||
NEWOBJ | 000 | 0001846786 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MODIFY PLANS TO SHOW CORRECT SIZE GREASE TRAP INSTALLED (20) ON SITE | |||||||
NEWOBJ | 000 | 0001846787 | 0 - ALL | I00B - NOT APPLICABLE | 12/27/2007 | ||
Description: MODIFY PLANS TO SHOW CORRECT SIZE PIPING FOR F/D |