![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| NO FACADE FILINGS FOUND | ||
| Premises: 30-19 CRESCENT STREET QUEENS | Job No: 420896551 | |||
| BIN: 4543420 Block: 576 Lot: 12 | Reference Number: 00499918 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 420896551 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 10/17/2013 | ||||||
| Job Type: | DM | Filing Type: | Initial | Decision Date: | 10/19/2013 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 30-19 | Street Name: | CRESCENT STREET | ||||||
| Borough: | QUEENS | Block: | 576 | Lot: | 12 | BIN: | 4543420 | CB No: | 401 |
| Work on Floor(s): | 001-003 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | PIERO MUSSO | ||||||||
| Business Name: | STATEWIDE DEMOLITION CORP | Business Phone: | 718-416-2100 | ||||||
| Business Address: | 58-83 54TH RD MASPETH NY 11378 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 029455 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 10/26/2013 | Saturday | 9:00 AM | 6:00 PM | |||
| 11/02/2013 | Saturday | 9:00 AM | 6:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 6:00 PM | ||||||
| Description of Work: | FULL DEMOLITION OF A 3 STORY BUILDING IN CONJUNCTION TO A HOSPITAL (MT SIANI) | |||||