BIS Menu  |  Insp. Results  |  Facades  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Facades on Block / Lot
 
The below information does not include façade compliance filings submitted after September 12, 2016; use the DOB NOW Public Portal to access DOB NOW records.
Page: 1
Premises: 20 RICHMAN PLAZA BRONX BIN: 2127134    Block: 2882    Lot: 229

Filter by cycle:

CYCLE SUB-CYCLE CONTROL
NUMBER
HOUSE
NUMBER
STREET
NAME
BBL
SEQNO
CURRENT
STATUS *
BIN NUM
STORIES
INIT FILE
DATE
04 406923 10 RICHMAN PLAZA 01 OK 2093973 038 01/07/1997
04 406926 40 RICHMAN PLAZA 01 OK 2093973 040 01/07/1996
05 507900 10 RICHMAN PLAZA 01 OK 2093973 038 02/12/2002
06 607900 10 RICHMAN PLAZA 01 SW 2093973 038 02/12/2007
07 C 707900 10 RICHMAN PLAZA 01 OK 2093973 039 02/06/2013
08 C 807900 10 RICHMAN PLAZA 01 NR 2093973 039
09 C 907900 10 RICHMAN PLAZA 01 2093973
04 406924 20 RICHMAN PLAZA 02 OK 2093973 043 01/07/1997
05 507901 20 RICHMAN PLAZA 02 OK 2127134 043 02/21/2002
06 607901 20 RICHMAN PLAZA 02 SW 2127134 043 02/12/2007
07 C 707901 20 RICHMAN PLAZA 02 OK 2127134 043 02/06/2013
08 C 807901 20 RICHMAN PLAZA 02 NR 2127134 043
09 C 907901 20 RICHMAN PLAZA 02 2127134
04 406925 30 RICHMAN PLAZA 03 OK 2093973 038 01/07/1997
05 507902 30 RICHMAN PLAZA 03 OK 2113628 038 02/21/2002
06 607902 30 RICHMAN PLAZA 03 SW 2113628 038 02/12/2007
07 C 707902 30 RICHMOND PLAZA 03 OK 2113628 039 02/06/2013
08 C 807902 30 RICHMOND PLAZA 03 NR 2113628 039
09 C 907902 30 RICHMOND PLAZA 03 2113628
05 507903 40 RICHMAN PLAZA 04 OK 2113629 040 02/21/2002
06 607903 40 RICHMAN PLAZA 04 SW 2113629 040 02/12/2007
07 C 707903 40 RICHMOND PLAZA 04 OK 2113629 040 02/06/2013
08 C 807903 40 RICHMOND PLAZA 04 NR 2113629 040
09 C 907903 40 RICHMOND PLAZA 04 2113629

(*) Current Status of SW, UN or OK indicates an accepted report.



If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Insp. Results  |  Facades  |  Back