BIS Menu  |  Facades   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Facades on Block / Lot
 
The below information does not include façade compliance filings submitted after September 12, 2016; use the DOB NOW Public Portal to access DOB NOW records.
Page: 1
Premises: 100 ERSKINE PLACE BRONX BIN: 2093851    Block: 5135    Lot: 51

Filter by cycle:

CYCLE SUB-CYCLE CONTROL
NUMBER
HOUSE
NUMBER
STREET
NAME
BBL
SEQNO
CURRENT
STATUS *
BIN NUM
STORIES
INIT FILE
DATE
04 407451 4160 HUTCHINSON RIV PY 01 PR 2093864 024 02/21/1997
05 508751 120 ELGAR PLACE 01 OK 2093860 033 02/07/2002
06 608751 120 ELGAR PLACE 01 OK 2093860 033 09/20/2007
07 A 708751 120 ELGAR PLACE 01 OK 2093860 033 10/15/2010
08 A 808751 120 ELGAR PLACE 01 NR 2093860 033
09 A 908751 120 ELGAR PLACE 01 2093860
04 407452 100 ERSKINE PLACE 02 PR 2093851 024 02/21/1997
09 A 908753 100 ELGAR PLACE 02 2093859
04 407453 100 ERDMAN PLACE 03 PR 2093862 026 02/21/1997
05 508753 100 ELGAR PLACE 03 OK 2093859 033 02/07/2002
06 608753 100 ELGAR PLACE 03 OK 2093859 033 09/20/2007
07 A 708753 100 ELGAR PLACE 03 OK 2093859 033 10/15/2010
08 A 808753 100 ELGAR PLACE 03 NR 2093859 033
09 A 908754 100 EINSTEIN LOOP 03 2093858
04 407454 140 ELGAR PLACE 04 PR 2093861 033 02/20/1997
05 508754 100 EINSTEIN LOOP 04 OK 2093858 026 02/07/2002
06 608754 100 EINSTEIN LOOP 04 OK 2093858 026 09/20/2007
07 A 708754 100 EINSTEIN LOOP 04 OK 2093858 026 10/28/2010
08 A 808754 100 EINSTEIN LOOP 04 NR 2093858 026
09 A 908755 100 ERDMAN PLACE 04 2093862
04 407455 4120 HUTCHINSON RIVER PWAY EAST 05 PR 2128832 024 02/21/1997
05 508755 100 ERDMAN PLACE 05 OK 2093862 026 02/07/2002
06 608755 100 ERDMAN PLACE 05 OK 2093862 026 09/20/2007
07 A 708755 100 ERDMAN PLACE 05 OK 2093862 026 10/28/2010
08 A 808755 100 ERDMAN PLACE 05 NR 2093862 026
09 A 908756 140 ELGAR PLACE 05 2093861
04 407456 4200 HUTCHINSON RIV PY 06 PR 2093852 026 02/21/1997
05 508756 140 ELGAR PLACE 06 OK 2093861 033 02/01/2002
06 608756 140 ELGAR PLACE 06 OK 2093861 033 09/20/2007
07 A 708756 140 ELGAR PLACE 06 OK 2093861 033 10/15/2010
08 A 808756 140 ELGAR PLACE 06 NR 2093861 033
09 A 908757 100 ERSKINE PLACE 06 2093851
04 407457 120 ELGAR PLACE 07 PR 2093860 018 02/20/1997
05 508757 100 ERSKINE PLACE 07 OK 2093851 024 02/07/2002
06 608757 100 ERSKINE PLACE 07 OK 2093851 024 09/20/2007
07 A 708757 100 ERSKINE PLACE 07 OK 2093851 024 04/14/2010
08 A 808757 100 ERSKINE PLACE 07 UN 2093851 024 02/21/2017
09 A 908758 4160 HUTCHINSON RIV PARKWAY 07 2093864
04 407458 100 ELGAR PLACE 08 PR 2093859 033 02/20/1997
05 508758 4160 HUTCHINSON RIV PY 08 OK 2093864 024 02/07/2002
06 608758 4160 HUTCHINSON RIV PY 08 OK 2093864 024 09/20/2007
07 A 708758 4160 HUTCHINSON RIV PY 08 OK 2093864 024 04/14/2010
08 A 808758 4160 HUTCHINSON RIV PY 08 NR 2093864 024
09 A 908759 4200 HUTCHINSON RIV PARKWAY 08 2093852
04 407459 140 EINSTEIN LOOP 09 PR 2128829 026 02/21/1997
05 508759 4200 HUTCHINSON RIV PY 09 OK 2093852 026 02/07/2002
06 608759 4200 HUTCHINSON RIV PY 09 OK 2093852 026 09/20/2007
07 A 708759 4200 HUTCHINSON RIV PY 09 OK 2093852 026 10/28/2010
08 A 808759 4200 HUTCHINSON RIV PY 09 NR 2093852 026
09 A 908760 4100 HUTCHINSON RIVER PARKWAY 09 2093863

(*) Current Status of SW, UN or OK indicates an accepted report.



If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Facades