BIS Menu  |  License Query  |  Facades  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Facades on Block / Lot
 
The below information does not include façade compliance filings submitted after September 12, 2016; use the DOB NOW Public Portal to access DOB NOW records.
Page: 1
Premises: 365 SOUTH END AVENUE MANHATTAN BIN: 1083374    Block: 16    Lot: 100

Filter by cycle:

CYCLE SUB-CYCLE CONTROL
NUMBER
HOUSE
NUMBER
STREET
NAME
BBL
SEQNO
CURRENT
STATUS *
BIN NUM
STORIES
INIT FILE
DATE
05 500030 395 SOUTH END AVENUE 01 OK 1083377 035 01/14/2002
06 600030 395 SOUTH END AVENUE 01 SW 1083377 035 01/24/2007
04 400032 220 BATTERY PARK CITY 01 PR 035 01/03/1997
07 A 700030 395 SOUTH END AVENUE 01 OK 1083377 035 02/23/2011
08 A 800030 395 SOUTH END AVENUE 01 OK 1083377 035 03/10/2016
09 A 900030 395 SOUTH END AVENUE 01 1083377
05 500031 385 SOUTH END AVENUE 02 OK 1083376 007 01/14/2002
06 600031 385 SOUTH END AVENUE 02 SW 1083376 007 01/24/2007
04 400033 221 BATTERY PARK CITY 02 PR 035 01/03/1997
07 A 700031 385 SOUTH END AVENUE 02 OK 1083376 007 02/23/2011
08 A 800031 385 SOUTH END AVENUE 02 SW 1083376 007 05/25/2016
09 A 900031 385 SOUTH END AVENUE 02 1083376
05 500032 345 SOUTH END AVENUE 03 OK 1083378 007 01/14/2002
06 600032 345 SOUTH END AVENUE 03 SW 1083378 007 01/24/2007
04 400034 225 BATTERY PARK CITY 03 PR 007 02/05/1997
07 A 700032 345 SOUTH END AVENUE 03 OK 1083378 007 02/23/2011
08 A 800032 345 SOUTH END AVENUE 03 SW 1083378 007 05/25/2016
09 A 900032 345 SOUTH END AVENUE 03 1083378
05 500033 375 SOUTH END AVENUE 04 OK 1083375 035 01/14/2002
06 600033 375 SOUTH END AVENUE 04 SW 1083375 035 01/24/2007
04 400035 223 BATTERY PARK CITY 04 PR 007 02/05/1997
07 A 700033 375 SOUTH END AVENUE 04 OK 1083375 035 02/23/2011
08 A 800033 375 SOUTH END AVENUE 04 SW 1083375 035 05/25/2016
09 A 900033 375 SOUTH END AVENUE 04 1083375
05 500034 355 SOUTH END AVENUE 05 OK 1083373 035 01/14/2002
06 600034 355 SOUTH END AVENUE 05 SW 1083373 035 01/24/2007
04 400036 224 BATTERY PARK CITY 05 PR 007 01/03/1997
07 A 700034 355 SOUTH END AVENUE 05 OK 1083373 034 02/23/2011
08 A 800034 355 SOUTH END AVENUE 05 SW 1083373 034 05/25/2016
09 A 900034 355 SOUTH END AVENUE 05 1083373
05 500035 365 SOUTH END AAVENUE 06 OK 1083374 007 01/14/2002
06 600035 365 SOUTH END AVENUE 06 SW 1083374 007 01/24/2007
04 400037 222 BATTERY PARK CITY 06 PR 035 01/03/1997
07 A 700035 365 SOUTH END AVENUE 06 OK 1083374 007 02/23/2011
08 A 800035 365 SOUTH END AVENUE 06 OK 1083374 007 03/10/2016
09 A 900035 365 SOUTH END AVENUE 06 1083374

(*) Current Status of SW, UN or OK indicates an accepted report.



If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  License Query  |  Facades  |  Back