![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Violations |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. To pay or request a waiver for all Category 1, Category 5 and Affirmation of Correction elevator violations, log into DOB NOW: Safety. See the Elevator FAQs for more information. | |||||
Page: 1 | |||||
Premises: 774 60 STREET BROOKLYN | BIN: 3143605 Block: 5785 Lot: 32 |
DEVICE NUMBER |
VIOLATION NUMBER |
SVR CODE |
DISP CODE |
DISP DATE |
DISP BADGE |
03P12279 | 140805-E-9027/520354 | DISMISSED | 11/17/2014 | ||
03P12279 | 130610-E-9027/476501 | DISMISSED | 12/18/2013 | ||
03P12279 | 121227-E-9027/460583 | DISMISSED | 07/25/2013 | ||
03P12279 | 101129-E-9027/362087 | DISMISSED | 07/31/2013 | ||
03P12279 | 081107-E-9011/284840 | DISMISSED | 07/31/2013 | ||
03P12279 | 071105-E-9011/224368 | DISMISSED | 07/31/2013 | ||
3P12279 | 171229-E-9027/617685 | DISMISSED | 12/16/2022 | ||
3P12279 | 161215-E-9027/592854 | DISMISSED | 12/16/2022 |
![]() |