![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Violations |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. To pay or request a waiver for all Category 1, Category 5 and Affirmation of Correction elevator violations, log into DOB NOW: Safety. See the Elevator FAQs for more information. | |||||
Page: 1 | |||||
Premises: 3230 STEUBEN AVENUE BRONX | BIN: 2018048 Block: 3336 Lot: 59 |
DEVICE NUMBER |
VIOLATION NUMBER |
SVR CODE |
DISP CODE |
DISP DATE |
DISP BADGE |
021216-E-9444/265419 | DISMISSED | 05/14/2010 | |||
020301-E-9444/249089 | DISMISSED | 05/14/2010 | |||
930923-E-1445C02 | DISMISSED | 01/19/2000 | |||
930629-E-1445C02 | DISMISSED | 04/18/1994 | 1450 | ||
0002P354 | 160314-E-9027/569967 | DISMISSED | 07/27/2016 | ||
0002P354 | 150911-E-9027/553891 | DISMISSED | 02/10/2016 | ||
0002P354 | 140918-E-9027/522706 | DISMISSED | 04/20/2015 | ||
0002P354 | 130705-E-9027/477386 | DISMISSED | 10/30/2013 | ||
0002P354 | 120227-E-9027/420564 | DISMISSED | 12/08/2012 | ||
0002P354 | 080611-E-9444/253525 | DISMISSED | 05/14/2010 | ||
0002P354 | 070810-E-9444/213199 | DISMISSED | 05/14/2010 | ||
0002P354 | 061201-E-9444/182340 | DISMISSED | 05/14/2010 | ||
0002P354 | 060330-E-9444/158040 | DISMISSED | 05/14/2010 | ||
0002P354 | 050602-E-9444/131514 | DISMISSED | 05/14/2010 | ||
0002P354 | 031115-E-9011/286686 | DISMISSED | 05/06/2004 |
![]() |