|
||
NYC Department of Buildings | ||
Elevator Violations |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. To pay or request a waiver for all Category 1, Category 5 and Affirmation of Correction elevator violations, log into DOB NOW: Safety. See the Elevator FAQs for more information. | |||||
Page: 1 | |||||
Premises: 566 WEST 159 STREET MANHATTAN | BIN: 1062749 Block: 2117 Lot: 12 |
DEVICE NUMBER |
VIOLATION NUMBER |
SVR CODE |
DISP CODE |
DISP DATE |
DISP BADGE |
010510-E-9011/138133 | DISMISSED | 04/08/2013 | |||
991018-E-9444/114987 | DISMISSED | 04/08/2013 | |||
990408-E-9444/107054 | DISMISSED | 04/08/2013 | |||
01P10258 | 120411-E-9027/427932 | DISMISSED | 04/08/2013 | ||
01P10258 | 110131-E-9027/373091 | DISMISSED | 08/24/2012 | ||
01P10258 | 100421-E-9027/333731 | DISMISSED | 04/08/2013 | ||
01P10258 | 061020-E-9011/177874 | DISMISSED | 04/08/2013 | ||
01P10258 | 050228-E-9011/120741 | DISMISSED | 10/02/2006 | ||
1P10258 | 901205-E-1176C/3 | HAZARDOUS | DISMISSED | 11/15/1991 | 1176 |
Infraction Codes: 29#01, 27#06, 26#06, 22W06, 33P07 | |||||
1P10258 | 900411-E-1176C05 | NON-HAZARDOUS | DISMISSED | 11/15/1991 | 1176 |
Infraction Codes: 36W06, 50Y14, 50F09, 20H11, 20H12, 60M07, 29###, 47H10, 45L11, 54### | |||||
1P10258 | 881026-E-1289C/5 | NON-HAZARDOUS | DISMISSED | 11/15/1991 | 1176 |
Infraction Codes: 03P , 16P , 31A , 33A , 38P , 43P , 45C , 46C , 47C , 48C , 49C , 51V |