|
||
NYC Department of Buildings | ||
Elevator Violations |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. To pay or request a waiver for all Category 1, Category 5 and Affirmation of Correction elevator violations, log into DOB NOW: Safety. See the Elevator FAQs for more information. | |||||
Page: 1 | |||||
Premises: 516 WEST 143 STREET MANHATTAN | BIN: 1061866 Block: 2074 Lot: 49 |
DEVICE NUMBER |
VIOLATION NUMBER |
SVR CODE |
DISP CODE |
DISP DATE |
DISP BADGE |
021217-E-9013/165728 | DISMISSED | 04/05/2004 | 1225 | ||
011106-E-9444/145266 | DISMISSED | 04/05/2004 | 1225 | ||
01P10133 | 151207-E-9028/558484 | DISMISSED | 01/06/2017 | ||
01P10133 | 131017-E-9027/485562 | DISMISSED | 02/11/2015 | 9999 | |
01P10133 | 120405-E-9027/426542 | DISMISSED | 07/31/2013 | ||
01P10133 | 100422-E-9027/333994 | DISMISSED | 07/31/2013 | ||
01P10133 | 090122-E-9011/294658 | DISMISSED | 07/31/2013 | ||
01P10133 | 061020-E-9011/178034 | DISMISSED | 04/05/2007 | ||
01P10133 | 050222-E-9011/119841 | DISMISSED | 04/05/2007 | ||
1P10133 | 181025-E-9028/640435 | DISMISSED | 02/15/2019 | ||
1P10133 | 900622-E-1366C08 | NON-HAZARDOUS | DISMISSED | 09/16/1991 | 1176 |
Infraction Codes: 03I11, 03I12, 05H12, 09H12, 10L11, 10L12, 11Q03, 17I12, 17M07, 25L11, 25L12, 26M07, 31M07, 28M07, 35L11, 37G12, 49H12, 51L11, 53B11 | |||||
1P10133 | 891211-E-13006/1 | NON-HAZARDOUS | DISMISSED | 07/31/1992 | 1366 |
Infraction Codes: 46T13, 02L11 | |||||
1P10133 | 880720-E-1289C/3 | NON-HAZARDOUS | DISMISSED | 07/31/1992 | 1366 |
Infraction Codes: 03N , 12P , 15P , 16V , 17V , 29V , 31A , 33A , 35P , 43P , 45C , 46C , 47C , 48C , 49C |