|
||
NYC Department of Buildings | ||
Elevator Violations |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. To pay or request a waiver for all Category 1, Category 5 and Affirmation of Correction elevator violations, log into DOB NOW: Safety. See the Elevator FAQs for more information. | |||||
Page: 1 | |||||
Premises: 1049 PARK AVENUE MANHATTAN | BIN: 1047971 Block: 1515 Lot: 70 |
DEVICE NUMBER |
VIOLATION NUMBER |
SVR CODE |
DISP CODE |
DISP DATE |
DISP BADGE |
01P11496 | 130827-E-9027/486626 | DISMISSED | 04/17/2014 | ||
01P11496 | 120507-E-9027/427205 | DISMISSED | 11/19/2012 | ||
01P11496 | 090105-E-9011/291219 | DISMISSED | 11/10/2009 | ||
01P11497 | 130827-E-9027/486627 | DISMISSED | 04/17/2014 | ||
01P11497 | 120507-E-9027H427204 | DISMISSED | 09/12/2012 | ||
01P11497 | 090105-E-9011/291218 | DISMISSED | 11/10/2009 | ||
01P11497 | 060823-E-9011/170640 | DISMISSED | 12/22/2006 | ||
1P11496 | 890828-E-1101C\2 | NON-HAZARDOUS | DISMISSED | 10/10/1989 | |
Infraction Codes: 07L11, 28L01, 22D06 | |||||
1P11497 | 201214-E-9028/692782 | DISMISSED | 12/19/2023 | ||
1P11497 | 170920-E-9028/616117 | DISMISSED | 03/01/2018 | ||
1P11497 | 890828-E-1101C\3 | NON-HAZARDOUS | DISMISSED | 11/05/1990 | 1420 |
Infraction Codes: 22D06, 28H10 |