![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions | ||
NO RECORDS FOUND |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 16 WEST 40 STREET MANHATTAN | BIN: 1016051 Block: 841 Lot: 59 |
NUMBER | TYPE | FILE DATE | |
ALT 2545-25 | ALTERATION | 00/00/1925 | |
ALT 2080-46 | ALTERATION | 00/00/1946 | |
ALT 383-47 | ALTERATION | 00/00/1947 | |
ALT 730-70 | ALTERATION | 00/00/1970 | |
ALT 635-73 | ALTERATION | 00/00/1973 | |
ALT 482-83 | ALTERATION | 01/27/1983 | |
BN 1431-47 | BUILDING NOTICE | 00/00/1947 | |
BN 917-47SHED | BUILDING NOTICE | 00/00/1947 | |
BN 1141-59 | BUILDING NOTICE | 00/00/1959 | |
BN 1502-65 | BUILDING NOTICE | 00/00/1965 | |
BN 3513-85 | BUILDING NOTICE | 05/09/1985 | |
BN 2842-86 | BUILDING NOTICE | 04/08/1986 | |
BN 2843-86 | BUILDING NOTICE | 04/08/1986 | |
BN 5434-87 | BUILDING NOTICE | 06/23/1987 | |
BSA 714-69A | BOARD OF STANDARDS & APPEALS | 00/00/1969 | |
CO 12271 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 33117 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
COM 2793-60 | COMPLAINTS | 00/00/1960 | |
COM 6885-61E | COMPLAINTS | 00/00/1961 | |
DP 108-87 | DEMOLITION PERMIT | 06/01/1987 | |
ELEV 5434-87 | ELEVATOR | 06/23/1987 | |
ELV 400-26 | ELEVATOR | 00/00/1926 | |
ELV 24-61 | ELEVATOR | 00/00/1961 | |
ESA 2749-26 | ELECTRIC SIGN APPLICATION | 00/00/1926 | |
ET 4109-75 | ELEVATOR SAFETY TEST | 00/00/1975 |
![]() |