![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
| NO RECORDS FOUND | ||
|
||||||
| Page: 1 | ||||||
| Premises: 651 SOUTHERN BOULEVARD BRONX | ||||||
| BIN: 2005090 Block: 2683 Lot: 90 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y169906 | 08/20/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y081661 | 02/11/1997 | K - CLOSED/CANCELLED 02/11/1997 |
||||
| INSPECTION DATE: 02/11/1997 | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y081545 | 01/31/1997 | K - CLOSED/CANCELLED 02/07/1997 |
||||
| INSPECTION DATE: 02/03/1997 | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y078125 | 06/25/1996 | C - JOB IS SIGNED OFF 08/27/1996 |
||||
| INSPECTION DATE: 08/24/1996 | ||||||
| TYPE: A - APPLICATION | FEE: $135.00 | |
||||
| FIRM NAME: NEW YORK ELEVATOR CO INC | FIRM #: 001930 | |||||
| LICENSEE NAME: TODD MICHAEL | LICENSEE #: 010709 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y077277 | 04/24/1996 | C - JOB IS SIGNED OFF 09/18/1996 |
||||
| INSPECTION DATE: 08/24/1996 | ||||||
| TYPE: A - APPLICATION | FEE: $4,215.00 | |
||||
| FIRM NAME: JRC ELECTRIC CONTROL SERV | FIRM #: 000802 | |||||
| LICENSEE NAME: FREEDMAN J | LICENSEE #: 008815 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| Y077017 | 04/10/1996 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 04/15/1996 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y046809 | 09/04/1991 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||
| Y042108 | 01/09/1991 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $16.50 | |
||||
| FIRM NAME: SOLAR ELECTRIC CORP. | FIRM #: 001715 | |||||
| LICENSEE NAME: MARTINEZ W | LICENSEE #: 010309 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y040433 | 10/17/1990 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: MALDONADO W | LICENSEE #: 093724 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y039118 | 08/14/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/02/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $14.50 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: MALDONADO W | LICENSEE #: 093724 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||