BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Plumb. Inspections  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
NO RECORDS FOUND
Page: 1 of 1
Premises: 380 EAST 139 STREET BRONX BIN: 2000590    Block: 2301    Lot: 22

Number of open HPD Violations: 49 Number of open DOB OATH summonses: 0 Total number of Violations: 49
Number of Dwelling Units: 10 Ratio: 4.90 (49/10)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
17819246 215879 04/10/2025 B 0000001723

17819245 215879 04/10/2025 B 0000001714

17819244 215879 04/10/2025 B 0000001714

17819243 215879 04/10/2025 C 0000001827

17819242 215879 04/10/2025 C 0000001826

17819241 215879 04/10/2025 B 0000001723

17819240 215879 04/10/2025 B 0000001498

17819239 215879 04/10/2025 B 0000001723

17819238 215879 04/10/2025 B 0000001714

17819237 215879 04/10/2025 B 0000001835

16621686 215879 01/25/2024 B 0000001714

16621685 215879 01/25/2024 B 0000001835

16621684 215879 01/25/2024 B 0000001722

16621683 215879 01/25/2024 B 0000001722

16621682 215879 01/25/2024 B 0000001722

16621681 215879 01/25/2024 B 0000001723

16209869 215879 09/02/2023 C 0000001878

16209442 215879 08/18/2023 C 0000001814

16184446 215879 08/19/2023 B 0000001723

16184443 215879 08/19/2023 B 0000001712

16184432 215879 08/19/2023 B 0000001708

16184421 215879 08/19/2023 B 0000001722

16184419 215879 08/19/2023 B 0000001722

16184418 215879 08/19/2023 B 0000001723

16184401 215879 08/19/2023 B 0000001708

16184391 215879 08/19/2023 B 0000001725

16184371 215879 08/19/2023 B 0000001723

16184370 215879 08/19/2023 B 0000001699

16184369 215879 08/19/2023 B 0000001699

16168691 215879 08/12/2023 B 0000001699

16168690 215879 08/12/2023 B 0000001820

16168689 215879 08/12/2023 B 0000001473

16168686 215879 08/12/2023 C 0000001827

16168680 215879 08/12/2023 B 0000001723

15686266 215879 01/27/2023 C 0000001827

15686265 215879 01/27/2023 B 0000001723

15686264 215879 01/27/2023 C 0000001826

15686263 215879 01/27/2023 C 0000001709

15605726 215879 12/12/2022 C 0000001478

15605725 215879 12/12/2022 C 0000001826

15150539 215879 04/27/2022 B 0000001723

15150538 215879 04/27/2022 B 0000001714

15150537 215879 04/27/2022 B 0000001723

14605384 215879 10/08/2021 C 0000001694

14605382 215879 10/08/2021 B 0000001512

14075678 215879 03/11/2021 C 0000001628

13932559 215879 12/10/2020 B 0000001817

13713931 215879 07/03/2020 C 0000001827

13614976 215879 02/22/2020 B 0000001817


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Plumb. Inspections  |  Back