|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 1 | |||||
Premises: 163-10 89 AVENUE QUEENS | BIN: 4540151 Block: 9793 Lot: 7501 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
4P11897 | 10/08/2010 | SPECIAL | FINAL ISSUED | BADGE: 2307 |
4P11897 | 11/29/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P11897 | 10/25/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P11897 | 10/23/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P11897 | 10/15/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P11897 | 12/16/2014 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P11897 | 12/21/2015 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
4P11897 | 08/25/2016 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P11897 | 07/17/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P11897 | 09/20/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P11897 | 09/24/2019 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P11897 | 10/07/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P11897 | 01/06/2013 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | LEC CONSULTING&INSP GROUP |
Remarks: 2012 EXT | ||||
Performing Elevator Agency: 083001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 11/06/2013 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | LEC CONSULTING&INSP GROUP |
Remarks: 2013 | ||||
Performing Elevator Agency: 083001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 04/09/2014 | CATEGORY 1 (1YR) | REJECTED - DISAPPROVED | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2013 CAT1 AOC FILED 33 DAYS LATE | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 04/09/2014 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2013 AOC, PAID LATE FEES | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 08/14/2014 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | L.C.D. ELEVATOR REPAIR IN |
Performing Elevator Agency: 523001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 12/29/2014 | CATEGORY 1 (1YR) | REJECTED - DISAPPROVED | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2014 AOC IS 3 DAYS LATE | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 12/29/2014 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2014 AOC PENALTY PAID | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 04/07/2015 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2015 CAT 1 | ||||
Performing Elevator Agency: 523001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 07/13/2015 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2015 AFFIRMATION OF CORRECTION | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 05/11/2016 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | L.C.D. ELEVATOR REPAIR IN |
Performing Elevator Agency: 523001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 08/15/2016 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2016 AOC | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 05/03/2017 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | L.C.D. ELEVATOR REPAIR IN |
Remarks: 2017 AFFIRMATION OF CORRECTION | ||||
Performing Elevator Agency: 523001 | ||||
4P11897 | 05/12/2017 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | L.C.D. ELEVATOR REPAIR IN |
Performing Elevator Agency: 523001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 04/23/2018 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | L.C.D. ELEVATOR REPAIR IN |
Performing Elevator Agency: 523001 Witnessing Elevator Agency: 468001 | ||||
4P11897 | 11/06/2019 | AFFIRMATION OF CORRECTION | ACCEPTED - APPROVED | L.C.D. ELEVATOR REPAIR IN |
Violation Number: 042419E9027/661732 | ||||
Performing Elevator Agency: 523001 |