![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 4 | |||||
Premises: 42-42 COLDEN STREET QUEENS | BIN: 4115875 Block: 5136 Lot: 37 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
4P3814 | 02/20/1997 | COMPLAINT | VIOLATION FILED | BADGE: 1439 |
4P3814 | 08/21/2007 | COMPLAINT | VIOLATION FILED | BADGE: 2203 |
4P3814 | 08/22/2007 | COMPLAINT | NO VIOLATION FILED | BADGE: 1180 |
4P3814 | 11/28/2007 | COMPLAINT | NO VIOLATION FILED | BADGE: 2203 |
4P3814 | 11/05/2009 | COMPLAINT | VIOLATION FILED | BADGE: 2307 |
4P3814 | 08/18/2010 | COMPLAINT | VIOLATION FILED | BADGE: 2362 |
4P3814 | 04/07/1999 | SPECIAL | FINAL ISSUED | BADGE: 0614 |
4P3814 | 01/18/2008 | SPECIAL | FINAL ISSUED | BADGE: 0458 |
4P3814 | 01/18/2008 | SPECIAL | FINAL ISSUED | BADGE: 0458 |
4P3814 | 11/06/2017 | SPECIAL | FINAL ISSUED | BADGE: 2528 |
4P3814 | 09/21/2004 | OTHER | NO VIOLATION FILED | BADGE: 0614 |
4P3814 | 10/04/1988 | ROUTINE | NO VIOLATION FILED | BADGE: 1460 |
4P3814 | 06/07/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 0286 |
4P3814 | 10/24/1989 | ROUTINE | VIOLATION FILED | BADGE: 1262 |
4P3814 | 08/31/1990 | ROUTINE | VIOLATION REISSUED | BADGE: 1370 |
4P3814 | 07/25/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1161 |
4P3814 | 09/28/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1432 |
4P3814 | 05/28/1993 | ROUTINE | VIOLATION FILED | BADGE: 1161 |
4P3814 | 07/26/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1161 |
4P3814 | 04/02/1996 | ROUTINE | NO VIOLATION FILED | BADGE: 1161 |
4P3814 | 07/06/1998 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 02/23/1999 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 10/26/1999 | ROUTINE | VIOLATION FILED | BADGE: 0729 |
4P3814 | 10/20/2000 | ROUTINE | NO VIOLATION FILED | BADGE: 9013 |
4P3814 | 09/28/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
4P3814 | 09/05/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
4P3814 | 11/25/2003 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 10/27/2004 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 06/07/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
4P3814 | 03/13/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 01/23/2007 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 09/24/2007 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3814 | 08/28/2008 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
4P3814 | 02/02/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 11/17/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 06/17/2011 | ROUTINE | NO VIOLATION FILED | BADGE: 2362 |
4P3814 | 03/31/2012 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
4P3814 | 11/14/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 07/26/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 09/18/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 10/14/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 03/28/2016 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 03/10/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P3814 | 04/11/2018 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 04/08/2019 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 04/02/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
4P3814 | 05/06/2021 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3814 | 04/07/1999 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 0614 |
4P3814 | 06/23/2005 | VIOLATION REINSPECTION | NO ACCESS TO DEVICE | BADGE: 1510 |
4P3814 | 06/30/2005 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1510 |
![]() |