![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 3 | |||||
Premises: 40-26 75 STREET QUEENS | BIN: 4036719 Block: 1485 Lot: 37 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
4P3632 | 10/04/2012 | COMPLAINT | NO ACCESS TO DEVICE | BADGE: 2508 |
4P3632 | 10/09/2012 | COMPLAINT | NO VIOLATION FILED | BADGE: 2508 |
4P3632 | 05/14/2001 | SPECIAL | FINAL ISSUED | BADGE: 0458 |
4P3632 | 11/09/2012 | SPECIAL | FINAL ISSUED | BADGE: 2507 |
4P3632 | 05/14/2001 | OTHER | NO VIOLATION FILED | BADGE: 1761 |
4P3632 | 11/09/2012 | OTHER | NO VIOLATION FILED | BADGE: 1180 |
4P3632 | 12/30/1988 | ROUTINE | VIOLATION FILED | BADGE: 1214 |
4P3632 | 06/01/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 1460 |
4P3632 | 12/11/1989 | ROUTINE | VIOLATION FILED | BADGE: 1161 |
4P3632 | 05/04/1990 | ROUTINE | VIOLATION FILED | BADGE: 1273 |
4P3632 | 01/22/1991 | ROUTINE | VIOLATION FILED | BADGE: 1273 |
4P3632 | 12/11/1991 | ROUTINE | VIOLATION FILED | BADGE: 1214 |
4P3632 | 08/28/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1273 |
4P3632 | 06/02/1993 | ROUTINE | VIOLATION FILED | BADGE: 1433 |
4P3632 | 06/29/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1469 |
4P3632 | 06/13/1995 | ROUTINE | VIOLATION FILED | BADGE: 1370 |
4P3632 | 03/15/1996 | ROUTINE | VIOLATION FILED | BADGE: 1433 |
4P3632 | 02/24/1998 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
4P3632 | 12/02/1998 | ROUTINE | NO VIOLATION FILED | BADGE: 0376 |
4P3632 | 06/23/1999 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3632 | 04/28/2000 | ROUTINE | NO VIOLATION FILED | BADGE: 1473 |
4P3632 | 02/16/2001 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
4P3632 | 04/24/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9013 |
4P3632 | 05/09/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
4P3632 | 04/02/2004 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
4P3632 | 01/13/2005 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3632 | 10/05/2005 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
4P3632 | 01/09/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3632 | 10/11/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3632 | 09/07/2007 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3632 | 08/07/2008 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
4P3632 | 01/06/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3632 | 11/17/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
4P3632 | 09/20/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3632 | 11/21/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3632 | 03/20/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3632 | 05/13/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3632 | 05/12/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
4P3632 | 07/07/2016 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
4P3632 | 07/06/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
4P3632 | 07/19/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
4P3632 | 08/16/2019 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
4P3632 | 08/27/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
4P3632 | 08/26/2021 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
4P3632 | 02/25/2003 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1180 |
4P3632 | 05/28/2003 | VIOLATION REINSPECTION | VIOLATION FILED | BADGE: 0458 |
4P3632 | 03/24/1998 | SURVEY | VIOLATION FILED | BADGE: 1242 |
4P3632 | 03/29/2005 | SURVEY | NO VIOLATION FILED | BADGE: 0458 |
4P3632 | 01/09/2007 | SURVEY | NO VIOLATION FILED | BADGE: 2223 |
4P3632 | 12/07/2010 | SURVEY | NO VIOLATION FILED | BADGE: 2322 |
![]() |