|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 3 | |||||
Premises: 8831 20 AVENUE BROOKLYN | BIN: 3328517 Block: 6467 Lot: 12 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
3P3763 | 08/14/2013 | COMPLAINT | NO VIOLATION FILED | BADGE: 2358 |
3P3763 | 06/03/2014 | COMPLAINT | NO VIOLATION FILED | BADGE: 1334 |
3P3763 | 06/04/2014 | COMPLAINT | VIOLATION FILED | BADGE: 2547 |
3P3763 | 08/11/2020 | COMPLAINT | NO VIOLATION FILED | BADGE: 2742 |
3P3763 | 02/23/2023 | COMPLAINT | NO VIOLATION FILED | BADGE: 2742 |
3P3763 | 07/15/1997 | SPECIAL | FINAL ISSUED | BADGE: 1201 |
3P3763 | 08/09/2013 | SPECIAL | UNPREPARED APPOINTMENT | BADGE: 2362 |
3P3763 | 08/14/2013 | SPECIAL | FINAL ISSUED | BADGE: 2358 |
3P3763 | 08/09/2013 | OTHER | NO VIOLATION FILED | BADGE: 1180 |
3P3763 | 11/30/1988 | ROUTINE | NO VIOLATION FILED | BADGE: 1138 |
3P3763 | 04/27/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 1230 |
3P3763 | 09/26/1989 | ROUTINE | VIOLATION FILED | BADGE: 1228 |
3P3763 | 12/21/1990 | ROUTINE | VIOLATION FILED | BADGE: 1448 |
3P3763 | 10/18/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1230 |
3P3763 | 04/30/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1448 |
3P3763 | 02/28/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1277 |
3P3763 | 11/15/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1474 |
3P3763 | 07/29/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1456 |
3P3763 | 10/05/1996 | ROUTINE | NO VIOLATION FILED | BADGE: 0729 |
3P3763 | 08/05/1998 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
3P3763 | 06/02/1999 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
3P3763 | 06/14/1999 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
3P3763 | 06/19/2000 | ROUTINE | VIOLATION FILED | BADGE: 1041 |
3P3763 | 09/24/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
3P3763 | 08/27/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
3P3763 | 06/20/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
3P3763 | 01/17/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
3P3763 | 08/11/2005 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
3P3763 | 12/14/2006 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
3P3763 | 10/25/2007 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
3P3763 | 11/05/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
3P3763 | 05/15/2009 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
3P3763 | 06/22/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
3P3763 | 12/16/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
3P3763 | 08/05/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
3P3763 | 10/22/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
3P3763 | 09/21/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
3P3763 | 06/02/2016 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
3P3763 | 04/05/2017 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
3P3763 | 04/16/2018 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
3P3763 | 05/06/2019 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
3P3763 | 06/11/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
3P3763 | 06/11/2020 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 9028 |
3P3763 | 04/21/2021 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
3P3763 | 08/14/2013 | SURVEY | NO VIOLATION FILED | BADGE: 2358 |
3P3763 | 08/21/2013 | SURVEY | VIOLATION FILED | BADGE: 2321 |
3P3763 | 08/12/2015 | SURVEY | NO VIOLATION FILED | BADGE: 2547 |
3P3763 | 03/23/2016 | SURVEY | VIOLATION FILED | BADGE: 2547 |
3P3763 | 03/01/1988 | CATEGORY 1 (1YR) | SATISFACTORY | ASCEND ELEV INSP. AGENCY |
Performing Elevator Agency: 352001 | ||||
3P3763 | 07/12/1989 | CATEGORY 1 (1YR) | SATISFACTORY | ASCEND ELEV INSP. AGENCY |
Performing Elevator Agency: 352001 |