|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 2 | |||||
Premises: 932 SOUTHERN BOULEVARD BRONX | BIN: 2005884 Block: 2735 Lot: 14 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
2F288 | 07/14/2004 | COMPLAINT | NO ACCESS TO DEVICE | BADGE: 1152 |
2F288 | 11/15/2016 | SPECIAL | DEVICE REMOVED | BADGE: 2690 |
2F288 | 08/01/1991 | OTHER | NO VIOLATION FILED | BADGE: 1187 |
2F288 | 08/10/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1450 |
2F288 | 07/15/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1187 |
2F288 | 04/14/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1430 |
2F288 | 06/04/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1450 |
2F288 | 06/08/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1430 |
2F288 | 11/30/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1450 |
2F288 | 01/29/1998 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 11/18/1998 | ROUTINE | NO VIOLATION FILED | BADGE: 1152 |
2F288 | 08/10/1999 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
2F288 | 05/11/2000 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 9444 |
2F288 | 07/05/2001 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 02/12/2002 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
2F288 | 08/05/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
2F288 | 04/30/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
2F288 | 02/26/2004 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9013 |
2F288 | 07/14/2004 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
2F288 | 10/20/2004 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
2F288 | 03/23/2005 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
2F288 | 05/19/2005 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
2F288 | 06/22/2005 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 03/22/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 11/08/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 07/27/2007 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 03/10/2008 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
2F288 | 07/08/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
2F288 | 03/01/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
2F288 | 02/02/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
2F288 | 02/11/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
2F288 | 02/27/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
2F288 | 02/16/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
2F288 | 05/10/2016 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
2F288 | 03/29/2000 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1266 |
2F288 | 03/15/2016 | VIOLATION REINSPECTION | VIOLATION FILED | BADGE: 2690 |
2F288 | 04/29/1998 | SURVEY | NO VIOLATION FILED | BADGE: 1152 |
2F288 | 04/18/2006 | SURVEY | NO VIOLATION FILED | BADGE: 9422 |
2F288 | 04/18/2006 | SURVEY | NO VIOLATION FILED | BADGE: 9422 |
2F288 | 05/24/1988 | CATEGORY 1 (1YR) | SATISFACTORY | D&D ELEVATOR MAINT, INC |
Performing Elevator Agency: 292001 | ||||
2F288 | 01/18/1989 | CATEGORY 1 (1YR) | SATISFACTORY | D&D ELEVATOR MAINT, INC |
Performing Elevator Agency: 292001 | ||||
2F288 | 06/07/1990 | CATEGORY 1 (1YR) | SATISFACTORY | D&D ELEVATOR MAINT, INC |
Performing Elevator Agency: 292001 | ||||
2F288 | 07/29/1991 | CATEGORY 1 (1YR) | SATISFACTORY | D&D ELEVATOR MAINT, INC |
Performing Elevator Agency: 292001 | ||||
2F288 | 07/03/1992 | CATEGORY 1 (1YR) | SATISFACTORY | D&D ELEVATOR MAINT, INC |
Performing Elevator Agency: 292001 | ||||
2F288 | 05/18/1994 | CATEGORY 1 (1YR) | SATISFACTORY | HORIZON ELEVATOR CO |
Performing Elevator Agency: 297001 | ||||
2F288 | 04/29/1995 | CATEGORY 1 (1YR) | SATISFACTORY | HORIZON ELEVATOR CO |
Performing Elevator Agency: 297001 | ||||
2F288 | 09/03/1996 | CATEGORY 1 (1YR) | UNSATISFACTORY | HORIZON ELEVATOR CO |
Performing Elevator Agency: 297001 | ||||
2F288 | 03/03/1998 | CATEGORY 1 (1YR) | UNSATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
2F288 | 05/20/1999 | CATEGORY 1 (1YR) | UNSATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
2F288 | 02/18/2000 | CATEGORY 1 (1YR) | UNSATISFACTORY | ADVANTAGE ELEV CO, INC |
Performing Elevator Agency: 459001 |