BIS Menu  |  Application Data  |  Elev. Insp.  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Elevator Inspections
Page: 1 of 14
Premises: 20 HUDSON YARDS MANHATTAN BIN: 1088961    Block: 702    Lot: 7501
DEVICE
NUMBER
INSPECT
DATE
INSP
TYPE
INSPECTION
DISPOSITION
INSPECTED
BY
1V23379 06/29/2015 SPECIAL TEMP ISSUED BADGE: 2203
1V23379 06/29/2015 SPECIAL TEMP ISSUED BADGE: 2203
1V23380 06/29/2015 SPECIAL TEMP ISSUED BADGE: 2203
1V23380 06/29/2015 SPECIAL TEMP ISSUED BADGE: 2203
1P48660 02/07/2017 SPECIAL UNPREPARED APPOINTMENT BADGE: 2467
1P48660 02/17/2017 SPECIAL TEMP ISSUED FOR 120 DAYS BADGE: 2467
1P48660 07/19/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48660 08/20/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48660 09/20/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48660 12/07/2017 SPECIAL UNPREPARED APPOINTMENT BADGE: 2509
1P48660 12/27/2017 SPECIAL FINAL ISSUED BADGE: 2766
1P48660 01/21/2020 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48660 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48661 02/07/2017 SPECIAL UNPREPARED APPOINTMENT BADGE: 2467
1P48661 02/17/2017 SPECIAL TEMP ISSUED FOR 120 DAYS BADGE: 2467
1P48661 07/19/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48661 08/20/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48661 09/20/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48661 01/16/2018 SPECIAL FINAL ISSUED BADGE: 2467
1P48661 01/21/2020 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48661 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48662 02/08/2017 SPECIAL UNPREPARED APPOINTMENT BADGE: 2467
1P48662 02/17/2017 SPECIAL TEMP ISSUED FOR 120 DAYS BADGE: 2467
1P48662 07/19/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48662 08/20/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48662 09/20/2017 SPECIAL TEMP ISSUED BADGE: 0200
1P48662 02/12/2018 SPECIAL FINAL ISSUED BADGE: 2467
1P48662 01/21/2020 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48662 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48663 09/16/2018 SPECIAL TEMP ISSUED BADGE: 0200
1P48663 10/16/2018 SPECIAL TEMP ISSUED BADGE: 0200
1P48663 11/15/2018 SPECIAL TEMP ISSUED BADGE: 0200
1P48663 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48664 11/02/2018 SPECIAL TEMP ISSUED BADGE: 0200
1P48664 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48665 01/21/2020 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48665 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1F10355 08/07/2017 SPECIAL TEMP ISSUED FOR 120 DAYS BADGE: 2467
1F10355 12/19/2017 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 01/20/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 02/21/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 03/24/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 04/24/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 05/24/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 06/24/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 07/24/2018 SPECIAL TEMP ISSUED BADGE: 0200
1F10355 01/21/2020 ROUTINE NO VIOLATION FILED BADGE: 9028
1F10355 01/17/2021 ROUTINE NO VIOLATION FILED BADGE: 9028
1P48674 07/05/2017 SPECIAL UNPREPARED APPOINTMENT BADGE: 2467
1P48674 07/27/2017 SPECIAL TEMP ISSUED FOR 120 DAYS BADGE: 2467




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Application Data  |  Elev. Insp.  |  Back