|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 1 | |||||
Premises: 100 EAST 87 STREET MANHATTAN | BIN: 1088727 Block: 1515 Lot: 7504 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1V22181 | 10/21/2008 | SPECIAL | FAILED WITNESS TEST | BADGE: 1701 |
1V22181 | 10/25/2008 | SPECIAL | TEMP ISSUED | BADGE: 1701 |
1V22181 | 05/25/2011 | VIOLATION REINSPECTION | FINAL ISSUED | BADGE: 1473 |
1P45810 | 06/17/2009 | SPECIAL | FINAL ISSUED | BADGE: 2423 |
1P45810 | 07/14/2010 | SPECIAL | MISSED APPOINTMENT | BADGE: 1514 |
1P45810 | 09/01/2010 | SPECIAL | UNPREPARED APPOINTMENT | BADGE: 2223 |
1P45810 | 09/24/2010 | SPECIAL | FAILED WITNESS TEST | BADGE: 1042 |
1P45810 | 10/14/2010 | SPECIAL | FAILED WITNESS TEST | BADGE: 0380 |
1P45810 | 10/22/2010 | SPECIAL | UNPREPARED APPOINTMENT | BADGE: 2223 |
1P45810 | 02/03/2011 | SPECIAL | FINAL ISSUED | BADGE: 2358 |
1P45810 | 08/30/2010 | OTHER | TEMP ISSUED | BADGE: 0200 |
1P45810 | 04/18/2011 | OTHER | NO VIOLATION FILED | BADGE: 2223 |
1P45810 | 03/24/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P45810 | 01/20/2011 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1P45810 | 08/17/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45810 | 10/04/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45810 | 08/27/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45810 | 10/10/2014 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1P45810 | 10/07/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45810 | 10/01/2016 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1P45810 | 09/19/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P45810 | 10/10/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P45810 | 09/29/2019 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P45810 | 12/14/2020 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P45810 | 12/17/2012 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 05/20/2013 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | SCHINDLER ELEVATOR CORP |
Remarks: 2012 AOC | ||||
Performing Elevator Agency: 074001 | ||||
1P45810 | 12/23/2013 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 11/07/2014 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 11/09/2015 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 11/29/2016 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074117 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 03/29/2017 | CATEGORY 1 (1YR) | REJECTED - DISAPPROVED | SCHINDLER ELEVATOR CORP |
Remarks: 2016 AFFIRMATION OF CORRECTION.305 DAYS LATE FILING | ||||
Performing Elevator Agency: 074117 | ||||
1P45810 | 03/29/2017 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | SCHINDLER ELEVATOR CORP |
Remarks: 2016 AOC LATE PENALTY PAID | ||||
Performing Elevator Agency: 074001 | ||||
1P45810 | 11/22/2017 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074117 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 11/09/2015 | CATEGORY 5 (5YR) | ACCEPTED - SATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 Witnessing Elevator Agency: 485001 | ||||
1P45810 | 01/17/2013 | AFFIRMATION OF CORRECTION | ACCEPTED - APPROVED | SCHINDLER ELEVATOR CORP |
Violation Number: 100412E9027/448213 | ||||
Performing Elevator Agency: 074001 |