|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 1 | |||||
Premises: 518 WEST 159 STREET MANHATTAN | BIN: 1088115 Block: 2117 Lot: 26 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P45706 | 08/11/2010 | COMPLAINT | NO VIOLATION FILED | BADGE: 2178 |
1P45706 | 06/10/2020 | COMPLAINT | VIOLATION FILED | BADGE: 3203 |
1P45706 | 10/21/2024 | COMPLAINT | NO VIOLATION FILED | BADGE: 3439 |
1P45706 | 10/07/2009 | SPECIAL | FINAL ISSUED | BADGE: 2330 |
1P45706 | 04/21/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45706 | 02/01/2011 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P45706 | 04/11/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45706 | 11/20/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P45706 | 12/07/2015 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P45706 | 12/13/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P45706 | 12/11/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P45706 | 02/18/2011 | SURVEY | NO VIOLATION FILED | BADGE: 9422 |
1P45706 | 03/12/2010 | CATEGORY 1 (1YR) | SATISFACTORY | TET ELEV INSPECTIONS INC |
Performing Elevator Agency: 516001 | ||||
1P45706 | 01/13/2011 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | VTC TESTING INC |
Performing Elevator Agency: 493001 Witnessing Elevator Agency: 516001 | ||||
1P45706 | 03/13/2012 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | VTC TESTING INC |
Remarks: PENALTY PAID | ||||
Performing Elevator Agency: 493001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 03/15/2013 | CATEGORY 1 (1YR) | ACCEPTED - SATISFACTORY | VTC TESTING INC |
Performing Elevator Agency: 493001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 02/27/2014 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | VTC TESTING INC |
Performing Elevator Agency: 493001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 06/30/2014 | CATEGORY 1 (1YR) | REJECTED - DISAPPROVED | VTC TESTING INC |
Remarks: 2014 AOC WAS PERFORMED 1 DAY LATE | ||||
Performing Elevator Agency: 493001 | ||||
1P45706 | 06/30/2014 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | VTC TESTING INC |
Remarks: 2014 AOC, PD LATE FEES | ||||
Performing Elevator Agency: 493001 | ||||
1P45706 | 05/26/2015 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | VTC TESTING INC |
Remarks: 2015 CAT 1 | ||||
Performing Elevator Agency: 493001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 02/18/2016 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | DUNWELL ELEVATOR ELEC.IND |
Performing Elevator Agency: 346001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 05/05/2016 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | DUNWELL ELEVATOR ELEC.IND |
Remarks: 2016 AOC | ||||
Performing Elevator Agency: 346001 | ||||
1P45706 | 06/08/2016 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | DUNWELL ELEVATOR ELEC.IND |
Remarks: 2012 AFFIRMATION OF CORRECTION | ||||
Performing Elevator Agency: 346001 | ||||
1P45706 | 02/28/2017 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | DUNWELL ELEVATOR ELEC.IND |
Performing Elevator Agency: 346001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 06/21/2017 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | DUNWELL ELEVATOR ELEC.IND |
Remarks: 2017 AFFIRMATION OF CORRECTION | ||||
Performing Elevator Agency: 346001 | ||||
1P45706 | 06/19/2018 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | DUNWELL ELEVATOR ELEC.IND |
Remarks: 2018 CATEGORY 1 | ||||
Performing Elevator Agency: 346001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 07/20/2018 | CATEGORY 1 (1YR) | ACCEPTED - CORRECTION | DUNWELL ELEVATOR ELEC.IND |
Remarks: 2018 AFFIRMATION OF CORRECTION | ||||
Performing Elevator Agency: 346001 | ||||
1P45706 | 02/27/2014 | CATEGORY 5 (5YR) | ACCEPTED - SATISFACTORY | VTC TESTING INC |
Performing Elevator Agency: 493001 Witnessing Elevator Agency: 517001 | ||||
1P45706 | 05/01/2014 | AFFIRMATION OF CORRECTION | ACCEPTED - APPROVED | GOTHAM ELEV INSPECT INC |
Violation Number: 112013E9027/495006 | ||||
Performing Elevator Agency: 487001 |